Chipotle Calories — Every Menu Item Ranked Low to High
Complete calorie table for all items sorted lowest to highest. Tips for low-calorie ordering. Calorie comparison between entree types.
Expert Reviewed
Last Updated: July 2026
Every Menu Item Ranked Low to High
Use this table to find the most calorie-friendly options for your bowl, burrito, or salad.
| Item | Calories |
|---|---|
| Lettuce | 5 |
| Tomatillo Green-Chili Salsa | 15 |
| Supergreens Lettuce Blend | 15 |
| Fajita Veggies | 20 |
| Fresh Tomato Salsa | 25 |
| Tomatillo Red-Chili Salsa | 30 |
| Crispy Corn Tortilla | 70 |
| Soft Corn/Flour Tortilla (Taco) | 80 |
| Cheese | 110 |
| Sour Cream | 110 |
| Queso Blanco | 120 |
| Pinto Beans | 130 |
| Black Beans | 130 |
| Steak | 150 |
| Sofritas | 150 |
| Barbacoa | 170 |
| Chicken | 180 |
| Carnitas | 210 |
| White Rice | 210 |
| Brown Rice | 210 |
| Chipotle-Honey Vinaigrette | 220 |
| Guacamole | 230 |
| Flour Tortilla (Burrito) | 320 |
| Tortilla Chips | 540 |
Tips for Low-Calorie Ordering
- Skip the Tortilla: The burrito tortilla alone is 320 calories. Opt for a bowl instead.
- Watch the Dressings: The Vinaigrette is 220 calories. Stick to salsa (15-30 calories) for flavor.
- Go Easy on Dairy: Cheese (110) and Sour Cream (110) add up quickly. Ask for "light" portions.