Chipotle Menu Prices 2026 — Updated Price List
Updated 2026 Chipotle menu prices for burritos, bowls, tacos, extras, and kids meals. Best value analysis and budget builds.
Expert Reviewed
Last Updated: July 2026
2026 Menu Prices
Prices vary by location. The following are estimated averages for most US locations in 2026.
| Category | Item | Price Range |
|---|---|---|
| Entrees | Chicken / Sofritas / Veggie | $11.35 - $11.85 |
| Entrees | Steak / Barbacoa / Carnitas | $12.45 - $13.45 |
| Entrees | Quesadilla (App Only) | $12.35 - $13.95 |
| Extras | Guacamole / Queso Blanco | $2.45 - $2.75 |
| Sides | Chips | $2.10 - $2.45 |
| Sides | Chips & Guacamole | $4.75 - $5.95 |
| Kids Menu | Build Your Own / Quesadilla | $5.25 - $6.50 |
| Drinks | Fountain Drink (Reg / Large) | $3.10 - $4.30 |
Best Value Tips
To get the most food for your money, order a bowl with a tortilla on the side. You get significantly more rice and beans in a bowl than wrapped in a burrito.